Which Car Is Right for You?
Compare all categories side by side and find the perfect vehicle for your trip to Orlando.
Full Fleet Comparison
All categories include full insurance, zero deposit, SunPass, up to 4 additional drivers, up to 3 child seats and CarPlay/Android Auto.
| Feature | Sedan | SUV 5-Seat | Minivan 8-Seat | Premium SUV 7-Seat | Exec SUV 7-Seat | Exec SUV 8-Seat | Luxury SUV | Exec Luxury |
|---|---|---|---|---|---|---|---|---|
| Model | Corolla | RAV4 | Carnival | Durango | Expedition | Suburban | BMW X5 | Escalade |
| Seats | 5 | 5 | 8 | 7 | 7 | 8 | 5 | 7 |
| Bags (23 kg) | 2 | 3 | 5–6 | 1* | 5–6 | 6–7 | 3–4 | 5–6 |
| Starting from | $39.90 | $54.90 | $64.90 | $64.90 | $94.90 | $114.90 | $114.90 | $189.90 |
| Mileage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Limited | Limited |
| Engine | 4 cyl. | 4 cyl. turbo | V6 3.5L | V6 3.6L | V6 EcoBoost | V8 5.3L | 6 cyl. turbo | V8 6.2L |
| Transmission | CVT | 8-speed | 8-speed | 8-speed | 10-speed | 10-speed | 8-speed | 10-speed |
| Insurance included | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| No deposit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SunPass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional drivers | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
| Child seats | Up to 3 | Up to 3 | Up to 3 | Up to 3 | Up to 3 | Up to 3 | Up to 3 | Up to 3 |
| CarPlay/Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ideal for | Couples | Small family | Large family | Best value | Comfort + space | Max space | Compact luxury | VIP experience |
| View category | View → | View → | View → | View → | View → | View → | View → | View → |
* Premium SUV 7-Seat: 1 bag with 7 seats in use. With 5 seats: 7–8 bags. | ** Luxury SUV (BMW X5) and Exec Luxury (Escalade): limited mileage — consult conditions.
Recommendations by Travel Profile
What is the best family car to rent in Orlando?
For families traveling to Orlando, the Minivan 8-Seat (Carnival or similar) is the most popular choice: it accommodates up to 8 passengers with 5 to 6 bags, generous space for child seats and theme park luggage, starting at $64.90/day with unlimited mileage. For families who prefer the SUV format, the Executive SUV 7-Seat (Expedition or similar) offers 7 seats, superior comfort and 5 to 6 bags starting at $94.90/day.
If your group includes young children, both options fit up to 3 child seats at no extra cost. Groups of more than 6 people with lots of luggage should consider the Executive SUV 8-Seat (Suburban), which seats 8 and holds 6 to 7 bags. For those looking for the best value with 7 seats, the Premium SUV 7-Seat (Durango) starts at $64.90 and is a solid choice for medium-sized families.
Found your car?
Chat with our team on WhatsApp and get the best price for your trip to Orlando. No deposit, no lines, no hassle.
Updated on